Below you will find available days to vacation with us. We will be updating the calendar frequently, so please feel free to contact us at ocnjgetaway@gmail.com when you find an available date and we’ll hold it for you.
2023 CALENDAR
JANUARY
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
FEBRUARY
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
MARCH
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
APRIL
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23/30 | 24 | 25 | 26 | 27 | 28 | 29 |
MAY
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
JUNE
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 Reserved | 8 Reserved | 9 Reserved | 10 Reserved |
11 Reserved | 12 Reserved | 13 Reserved | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 Reserved | 30 Reserved |
JULY
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Reserved | ||||||
2 Reserved | 3 Reserved | 4 Reserved | 5 Reserved | 6 Reserved | 7 Reserved | 8 Reserved |
9 Reserved | 10 Reserved | 11 Reserved | 12 Reserved | 13 Reserved | 14 Reserved | 15 Reserved |
16 Reserved | 17 Reserved | 18 Reserved | 19 Reserved | 20 Reserved | 21 Reserved | 22 Reserved |
23 Reserved
30 Reserved |
24 Reserved
31 Reserved |
25 Reserved | 26 Reserved | 27 Reserved | 28 Reserved | 29 Reserved |
AUGUST
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Reserved | 2 Reserved | 3 Reserved | 4 Reserved | 5 Reserved | ||
6 Reserved | 7 Reserved | 8 Reserved | 9 Reserved | 10 Reserved | 11 Reserved | 12 Reserved |
13 Reserved | 14 | 15 Reserved | 16 Reserved | 17 Reserved | 18 Reserved | 19 Reserved |
20 Reserved | 21 | 22 | 23 | 24 | 25 | 26 |
17 | 18 | 29 | 30 | 31 |
SEPTEMBER
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Reserved | 2 Reserved | |||||
3 Reserved | 4 Reserved | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
OCTOBER
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
NOVEMBER
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
DECEMBER
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24/31 | 25 | 26 | 27 | 28 | 29 | 30 |